Description
Gallagher Energiser (Mains 230V-5.5J) – M550
Specifications:
– Maximum output voltage (V): 9200
– Charging energy (J): 5.5
– Maximum impulse energy (J): 3.9
– Number of earthing rods required: 3 x 2 m
– Multiwire distance – ideal conditions (km): 35
– Multiwire distance – light growth (km): 25
– Multiwire distance – recommended (km): 9
– Fence surface (ha) (recommended): 22
- With integrated lighting protection
- Easy to install and operate mains equipment
- Maintenance free
| Output Voltage (V) | 9200 |
|---|---|
| Output with 500 Ohm (V) | 7000 |
| Voltage with 100 Ohm (V) | 3500 |
| Stored Energy (J) | 5.5 |
| Output Energy (J) | 3.9 |
| Single Wire Fence distance – Ideal conditions (km) | 110 |
| Multi (2) Wire Fence distance – Ideal conditions (km) | 35 |
| Multi (2) Wire Fence distance – Light conditions (km) | 25 |
| Multi (3) Wire Fence distance – Recommended (km) | 9 |
| Grid area (Hec/Acre) | 22/55 |
| Avg. power cons.(W) | 7 |
| Alarm-indicator-LED Earth voltage | No |
| LED bar graph | No |
| 12V Battery backup | Optional |
| Adaptive Control | No |
| Delay with load (Timedelay) | No |
| Security with short-circuit | No |
| Built-in lightning diverter | Yes |
| Recommended number of earth stakes | 3x2m |
| Advised Bentonite Super Earth Kit (number of buckets) | 1 |
| Compliance | EN60335-2-76-A11 |
| IPX classification (waterproof) | IPX4 (Protects from splashing water) |
| Warranty | 3 year |
| Dimensions (lxbxh mm) | 180x90x220 |
| Weight (kg) | 1,5 |
| Color | Black/Orange |
| With display (Led/LCD) | No |
| Vegetation | Considerable |
| Advice Fence without growth (km) | 31-50 |





