Description
The S40LE is quick and easy to install and convenient to transport. This robust and highly portable unit makes a great alternative to battery-powered systems.
Specifications:
– Maximum output voltage (V): 7500
– Charging energy (J): 0,36
– Maximum impulse energy (J): 0,23
– Solar panel (Watt): 4
– Number of earthing rods required: 1 x 1 m
– No vegetation (km) (recommended): 5
– Light vegetation (km) (recommended): 5
– Dense vegetation (km) (recommended): 5
– Fence surface (ha) (recommended): 1.2
| Output Voltage (V) | 7500 |
|---|---|
| Output with 500 Ohm (V) | 2000 |
| Voltage with 100 Ohm (V) | 750 |
| Stored Energy (J) | 0.36 |
| Output Energy (J) | 0.23 |
| Single Wire Fence distance – Ideal conditions (km) | 15 |
| Multi (2) Wire Fence distance – Ideal conditions (km) | 5 |
| Multi (2) Wire Fence distance – Light conditions (km) | 3 |
| Multi (3) Wire Fence distance – Recommended (km) | 1.5 |
| Grid area (Hec/Acre) | 2/5 |
| Avg. current draw Battery (V/mA) | 6/46 |
| Days operational with no daylight | ^20 |
| Device indicator light On/Off | Yes |
| Battery LED (indicator) | Yes |
| Battery safemode | Yes |
| Auto power conservation to prevent damage to battery | Yes |
| Half power mode | No |
| Wildlife mode | No |
| Night savings option | Yes |
| Normal – slow pulse mode | Yes |
| Fence connection wire included | Yes |
| Build-in solar panel (Watt) | 5 |
| Rechargeable Battery included | 1 |
| Recommended Battery (minimal advised) | VRLA 6V-10Ah |
| Recommended replacement Battery (Part No.) | 000459 |
| Recommended number of earth stakes | 1x1m |
| Suitable Stand (height) | 730003 (50cm) / 007509 (88cm) |
| Compliance | EN60335- 2-76-A11 |
| IPX classification (waterproof) | IPX4 (Protects from splashing water) |
| Warranty | 3 year |
| Dimensions (lxbxh mm) | 205x305x275 |
| Weight (kg) | 4 |
| Color | Black/Orange |





